The Best Sherlock Holmes Stories - 1999 Poll
Women versus Men
(sorted by Women's score)
Women Ranking | Wom | Men | Men | |
Story | % | % | Rank | |
1. "A Scandal in Bohemia" (9) | 10.2 | 7.4 | 3 | |
2. "The Blue Carbuncle" (6) | 8.5 | 6.5 | 5 | |
3. "The Speckled Band" (5) | 7.4 | 9.2 | 1.1 | |
4. "Silver Blaze" (4) | 6.9 | 7.0 | 4 | |
5.1. "The Red-Headed League" (2) | 5.5 | 9.2 | 1.1 | |
5.1. "The Dancing Men" (1) | 5.5 | 3.8 | 11 | |
7. "The Musgrave Ritual" (0) | 5.1 | 5.4 | 6 | |
8. "The Empty House" (0) | 4.4 | 4.1 | 8 | |
9. "The Final Problem" (0) | 4.1 | 4.7 | 7 | |
10.1. "Charles Augustus Milverton" (0) | 2.9 | 1.8 | 18 | |
10.1. "The Copper Beeches" (0) | 2.9 | 1.6 | 19 | |
12. "The Solitary Cyclist" (0) | 2.9 | 1.2 | 23 | |
13. "The Devil's Foot" (2) | 2.6 | 1.9 | 15 | |
14. "The Second Stain" (0) | 2.3 | 1.9 | 16.1 | |
15.1. "The Naval Treaty" (1) | 2.1 | 2.0 | 14 | |
15.1. "The Six Napoleons" (0) | 2.1 | 4.0 | 9 | |
17. "The Man with the Twisted Lip" (0) | 2.0 | 2.5 | 12 | |
18. "The Norwood Builder" (0) | 2.0 | 0.9 | 26 | |
19. "The Priory School" (0) | 1.8 | 1.9 | 16.1 | |
20. "The Dying Detective" (0) | 1.8 | 1.1 | 25 | |
21. "The Bruce-Partington Plans" (0) | 1.5 | 4.0 | 10 | |
22. "The Greek Interpreter" (0) | 1.5 | 1.1 | 24 | |
23. "The Illustrious Client" (0) | 1.5 | 0.7 | 29 | |
24. "His Last Bow" (0) | 1.4 | 1.3 | 22 | |
25.1. "The Cardboard Box" (0) | 1.0 | 0.6 | 32 | |
25.1. "The Problem of Thor Bridge" (0) | 1.0 | 2.3 | 13 | |
27. "The Abbey Grange" (0) | 0.9 | 1.4 | 20 | |
28.1. "The Five Orange Pips" (0) | 0.9 | 1.3 | 21 | |
28.1. "A Case of Identity" (0) | 0.9 | 0.4 | 36.1 | |
28.1. "The Noble Bachelor" (0) | 0.9 | 0.2 | 48.1 | |
31. "The Reigate Squires" (0) | 0.8 | 0.3 | 41 | |
32. "The Three Garridebs" (0) | 0.7 | 0.4 | 36.1 | |
33. "The Engineer's Thumb" (0) | 0.6 | 0.5 | 33.1 | |
34. "The Crooked Man" (0) | 0.5 | 0.5 | 33.1 | |
35.1. "Black Peter" (0) | 0.5 | 0.8 | 27 | |
35.1. "The Red Circle" (0) | 0.5 | 0.4 | 39 | |
37.1. "Shoscombe Old Place" (0) | 0.4 | 0.4 | 35 | |
37.1. "The Yellow Face" (0) | 0.4 | 0.3 | 43 | |
39. "The Lion's Mane" (0) | 0.3 | 0.7 | 31 | |
40. "The Resident Patient" (0) | 0.3 | 0.3 | 45 | |
41. "The Beryl Coronet" (0) | 0.2 | 0.2 | 47 | |
42. "The Sussex Vampire" (0) | 0.2 | 0.3 | 46 | |
43. "The Gloria Scott" (0) | 0.1 | 0.7 | 30 | |
44.1. "The Boscombe Valley Mystery" (0) | 0.1 | 0.8 | 28 | |
44.1. "The Creeping Man" (0) | 0.1 | 0.4 | 38 | |
44.1. "The Mazarin Stone" (0) | 0.1 | 0.1 | 54 | |
47. "Wisteria Lodge" (0) | 0.0 | 0.3 | 42 | |
48.1. "The Three Gables" (0) | 0.0 | 0.0 | 56 | |
48.1. "The Three Students" (0) | 0.0 | 0.2 | 48.1 | |
48.1. "The Blanched Soldier" (0) | 0.0 | 0.1 | 51 | |
48.1. "The Golden Pince-Nez" (0) | 0.0 | 0.2 | 50 | |
48.1. "The Disappearance of Lady Frances Carfax" (0) | 0.0 | 0.3 | 40 | |
48.1. "The Missing Three-Quarter" (0) | 0.0 | 0.1 | 52 | |
48.1. "The Retired Colourman" (0) | 0.0 | 0.3 | 44 | |
48.1. "The Stockbroker's Clerk" (0) | 0.0 | 0.1 | 53 | |
48.1. "The Veiled Lodger" (0) | 0.0 | 0.0 | 55 |
From HERE!
No comments:
Post a Comment