In Order by ABBREVIATION | In Order by TITLE | |||||
Abbrev | Title | Title | Abbrev | |||
ABBE | The Abbey Grange | Abbey Grange | ABBE | |||
BERY | The Beryl Coronet | Beryl Coronet | BERY | |||
BLAC | Black Peter | Black Peter | BLAC | |||
BLAN | The Blanched Soldier | Blanched Soldier | BLAN | |||
BLUE | The Blue Carbuncle | Blue Carbuncle | BLUE | |||
BOSC | The Boscombe Valley Mystery | Boscombe Valley Mystery | BOSC | |||
BRUC | The Bruce-Partington Plans | Bruce-Partington Plans | BRUC | |||
CARD | The Cardboard Box | Cardboard Box | CARD | |||
CHAS | Charles Augustus Milverton | Case of Identity | IDEN | |||
COPP | The Copper Beeches | Charles Augustus Milverton | CHAS | |||
CREE | The Creeping Man | Copper Beeches | COPP | |||
CROO | The Crooked Man | Creeping Man | CREE | |||
DANC | The Dancing Men | Crooked Man | CROO | |||
DEVI | The Devil's Foot | Dancing Men | DANC | |||
DYIN | The Dying Detective | Devil's Foot | DEVI | |||
EMPT | The Empty House | Disappearance of Lady Frances Carfax | LADY | |||
ENGR | The Engineer's Thumb | Dying Detective | DYIN | |||
FINA | The Final Problem | Empty House | EMPT | |||
FIVE | The Five Orange Pips | Engineer's Thumb | ENGR | |||
GLOR | The "Gloria Scott" | Final Problem | FINA | |||
GOLD | The Golden Pince-Nez | Five Orange Pips | FIVE | |||
GREE | The Greek Interpreter | "Gloria Scott" | GLOR | |||
HOUN | The Hound of the Baskervilles | Golden Pince-Nez | GOLD | |||
IDEN | A Case of Identity | Greek Interpreter | GREE | |||
ILLU | The Illustrious Client | His Last Bow | LAST | |||
LADY | The Disappearance of Lady Frances Carfax | Hound of the Baskervilles | HOUN | |||
LAST | His Last Bow | Illustrious Client | ILLU | |||
LION | The Lion's Mane | Lion's Mane | LION | |||
MAZA | The Mazarin Stone | Man with the Twisted Lip | TWIS | |||
MISS | The Missing Three-Quarter | Mazarin Stone | MAZA | |||
MUSG | The Musgrave Ritual | Missing Three-Quarter | MISS | |||
NAVA | The Naval Treaty | Musgrave Ritual | MUSG | |||
NOBL | The Noble Bachelor | Naval Treaty | NAVA | |||
NORW | The Norwood Builder | Noble Bachelor | NOBL | |||
PRIO | The Priory School | Norwood Builder | NORW | |||
REDC | The Red Circle | Priory School | PRIO | |||
REDH | The Red-Headed League | Problem of Thor Bridge | THOR | |||
REIG | The Reigate Squires | Red Circle | REDC | |||
RESI | The Resident Patient | Red-Headed League | REDH | |||
RETI | The Retired Colourman | Reigate Squires | REIG | |||
SCAN | A Scandal in Bohemia | Resident Patient | RESI | |||
SECO | The Second Stain | Retired Colourman | RETI | |||
SHOS | Shoscombe Old Place | Scandal in Bohemia | SCAN | |||
SIGN | The Sign of the Four | Second Stain | SECO | |||
SILV | Silver Blaze | Shoscombe Old Place | SHOS | |||
SIXN | The Six Napoleons | Sign of the Four | SIGN | |||
SOLI | The Solitary Cyclist | Silver Blaze | SILV | |||
SPEC | The Speckled Band | Six Napoleons | SIXN | |||
STOC | The Stockbroker's Clerk | Solitary Cyclist | SOLI | |||
STUD | A Study in Scarlet | Speckled Band | SPEC | |||
SUSS | The Sussex Vampire | Stockbroker's Clerk | STOC | |||
THOR | The Problem of Thor Bridge | Study in Scarlet | STUD | |||
3GAB | The Three Gables | Sussex Vampire | SUSS | |||
3GAR | The Three Garridebs | Three Gables | 3GAB | |||
3STU | The Three Students | Three Garridebs | 3GAR | |||
TWIS | The Man with the Twisted Lip | Three Students | 3STU | |||
VALL | The Valley of Fear | Valley of Fear | VALL | |||
VEIL | The Veiled Lodger | Veiled Lodger | VEIL | |||
WIST | Wisteria Lodge | Wisteria Lodge | WIST | |||
YELL | The Yellow Face | Yellow Face | YELL |
Credit where credit is due.. . .
Which we will use in just a moment.
No comments:
Post a Comment