The Best Sherlock Holmes Stories
Sherlockians from around the world selected the best Sherlock Holmes stories in the largest and most comprehensive survey on the topic ever conducted. Experts chose the top 12 short stories and ranked the four long tales. My Baker Street Journal article provides a detailed analysis and the following results:
Ranking the Holmes Novels
Story | Points | Rating |
1. The Hound of the Baskervilles (179) | 880 | 100 |
2. The Sign of the Four (24) | 602 | 68 |
3. A Study in Scarlet (23) | 535 | 61 |
4. The Valley of Fear (17) | 413 | 47 |
The Top 12 Holmes Short Stories
Story | Points | Rating |
1. "The Speckled Band" (50) | 1,713 | 100 |
2. "The Red-Headed League" (40) | 1,668 | 97 |
3. "A Scandal in Bohemia" (37) | 1,468 | 86 |
4. "Silver Blaze" (23) | 1,332 | 78 |
5. "The Blue Carbuncle" (20) | 1,282 | 75 |
6. "The Musgrave Ritual" (14) | 1,013 | 59 |
7. "The Final Problem" (9) | 880 | 51 |
8. "The Empty House" (2) | 791 | 46 |
9. "The Dancing Men" (3) | 766 | 45 |
10. "The Six Napoleons" (4) | 715 | 42 |
11. "The Bruce-Partington Plans" (6) | 696 | 41 |
12. "The Man with the Twisted Lip" (4) | 463 | 27 |
Credit where credit is due.
No comments:
Post a Comment